Description
SPECIFICATIONS
LOFT | HAND | LIE | VOLUME | SWING WEIGHT |
9 | RH | 56-60 | 445 | D2/D3 |
10 | RH | 56-60 | 445 | D2/D3 |
ADJUSTMENT SETTINGS
Setting | 9° Head | 10.5° Head | Lie | Face Angle |
N- | 9.0° | 10.5° | 56.0° | Square |
LOW | 8.5° | 10.0° | 56.5° | 1.0° Open |
LOW | 8.0° | 9.5° | 57.0° | 2.0° Open |
LOW | 8.5° | 10.0° | 57.5° | 1.0° Open |
N+ | 9.0° | 10.5° | 58.0° | Square |
HIGH | 9.5° | 11.0° | 57.5° | 1.0° Closed |
HIGH | 10° | 11.5° | 57.0° | 2.0° Closed |
HIGH | 9.5° | 11.0° | 56.5° | 1.0° Closed |
Additional Details
- Interval Quantity:
- 1
- Dexterity:
- Right Hand
- Color:
- Black
- Custom Build:
- yes